Homework #8 Correction
Please note:
The demand schedules for problem 3 and 4 are switched.
The demand schedule for Problem 3 (Baxter Brothers Film) should be:
| Price of a download | Quantity of downloads demanded |
| $10 | 0 |
| 8 | 1 |
| 6 | 3 |
| 4 | 6 |
| 2 | 10 |
| 0 | 15 |
The demand schedule for Problem 4 (Download Records) should be:
| Price of a download | Quantity of downloads demanded |
| $22 | 0 |
| 20 | 1,000 |
| 18 | 2,000 |
| 16 | 3,000 |
| 14 | 4,000 |
| 12 | 5,000 |
| 10 | 6,000 |
| 8 | 7,000 |
I'm so sorry for the sloppy editing on my part.
A corrected copy of the assignment is on the I-drive.

0 Comments:
Post a Comment
<< Home